Pricing
Simple, transparent pricing
No contracts. No setup fees. Cancel anytime.
Starter
$149/mo
AI answers every call
An AI receptionist that captures leads, sends follow-ups, and requests reviews — all automatically.
75 calls/mo included$0.70 / call unit after 75
- AI Receptionist — 75 calls/mo
- Missed call text-back (auto SMS)
- Lead pipeline & client profiles
- Unified inbox (SMS + email)
- Automated follow-up sequences
- Review request automation
- Appointment reminders
- Email & chat support
Most Popular
Growth
$249/mo
The full operating system
AI calling, scheduling, payments, quotes, inventory, and multi-location — everything a local business needs to grow.
300 calls/mo included$0.55 / call unit after 300
- Everything in Starter
- AI Receptionist — 300 calls/mo
- AI outbound calling
- Online booking + staff scheduling
- Deposits, memberships & gift cards
- Quotes & invoicing
- Square + Shopify sync
- Unlimited automations
- Win-back & loyalty campaigns
- Multi-location support
- Full revenue analytics
- Priority support + dedicated onboarding
Enterprise
Custom
Built around your business
For multi-location operators and franchises that need custom volume, integrations, and dedicated support.
Fully scoped to your business
- Everything in Growth
- Custom AI call volume
- Dedicated account manager
- Custom integrations & API access
- White-label options
- SSO & team access controls
- SLA & uptime guarantee
- Custom reporting & dashboards
- Onboarding & staff training
- Volume pricing
All prices in USD · No setup fees · Volume pricing available for Enterprise
Compare Plans
Everything included, side by side.
| Feature | Starter | Growth ✦ | Enterprise |
|---|---|---|---|
| AI Receptionist | |||
| 24/7 AI call answering | |||
| Calls included / month | 75 calls | 300 calls | Custom |
| Overage rate | $0.70 / call unit | $0.55 / call unit | Volume pricing |
| AI-powered responses | |||
| Missed call text-back | |||
| AI outbound calling | |||
| Lead & Client Management | |||
| Lead pipeline (CRM) | |||
| Client profiles & history | |||
| Multi-source lead capture | |||
| Smart segmentation | |||
| VIP tags & client scoring | |||
| Communication | |||
| Unified inbox (SMS + email) | |||
| Two-way SMS & email | |||
| Call logs | |||
| Automation | |||
| Automations | Unlimited | Unlimited | Unlimited |
| Follow-up sequences | |||
| Review request automation | |||
| Appointment reminders | |||
| Win-back campaigns | |||
| Loyalty & anniversary msgs | |||
| Custom workflow builder | |||
| Scheduling & Payments | |||
| Online booking widget | |||
| Staff-aware scheduling | |||
| Google & Outlook sync | |||
| Waitlist management | |||
| Deposits at booking | |||
| Memberships & packages | |||
| Gift cards | |||
| SMS payment links | |||
| Business Operations | |||
| Quotes & invoicing | |||
| Square + Shopify sync | |||
| Inventory tracking | |||
| Multi-location | |||
| Revenue analytics | Basic | Full | Custom |
| API access | |||
| White-label options | |||
| SSO & team access controls | |||
| Support | |||
| Email & chat support | |||
| Priority support | |||
| Onboarding | Guided setup | Dedicated specialist | Full team onboarding |
| Dedicated account manager | |||
| SLA & uptime guarantee | |||
FAQ
Common questions
Ready to get started?
Start at $149/mo.
No contracts. No surprises.
Book a free live demo and we'll configure LBOS for your business — live, in 30 minutes.
No credit card required · Setup in 24 hours · Cancel anytime